<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oriel Blog &#187; Research</title>
	<atom:link href="http://blog.oriel.org/tags/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oriel.org</link>
	<description>Health Blog - Medical Research - ...</description>
	<lastBuildDate>Fri, 18 Nov 2011 16:11:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stress levels drop through Chocolate Cure</title>
		<link>http://blog.oriel.org/2010/stress-levels-drop-through-chocolate-cure/</link>
		<comments>http://blog.oriel.org/2010/stress-levels-drop-through-chocolate-cure/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:10:10 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Chocolate]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=44</guid>
		<description><![CDATA[The recent Valentine&#8217;s Day might have just lowered the stress level of people all over the world. A recent study proves that the Chocolate Cure is really effective in lowering the levels of emotional stress. A study published by the Journal of Proteome Research says that 1.5 ounce of dark chocolate per day for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2010/02/Chocolate-Therapy-Stress.jpg"><img class="alignright size-medium wp-image-46" title="Chocolate Therapy Stress" src="http://blog.oriel.org/wp-content/uploads/2010/02/Chocolate-Therapy-Stress-229x300.jpg" alt="Chocolate Therapy Stress" width="229" height="300" /></a>The recent Valentine&#8217;s Day might have just lowered the stress level of people all over the world. A recent study proves that the Chocolate Cure is really effective in lowering the levels of emotional stress.</p>
<p>A study published by the <a href="http://pubs.acs.org/journal/jprobs">Journal of Proteome Research</a> says that 1.5 ounce of dark chocolate per day for a period of two weeks helped in lowering the amount of stress hormones in the bodies of people who are experiencing high stress levels.</p>
<p>There were also studies in the past that the favorite treat of the romantics also helped with other biochemical imbalances which contribute to one’s feeling of being stressed.</p>
<p>The proponents of the study noted that there is a growing body of evidence which points to the antioxidants and other substances in your favorite dark chocolate that may help in decreasing the risk for a heart disease and other physical problems. This most recent study helped in establishing how chocolate really helps in decreasing the stress we experience.</p>
<p><span id="more-44"></span>During the study, the volunteers who are considered highly stressed were asked to take dark chocolate for two weeks. The proponents concluded that 40 grams of dark chocolate a day for a stretch of two weeks can really help us control stress. The amount of the dark chocolate was enough to alter the metabolism of the subjects to help them <a href="http://www.stresslessinlasvegas.com/" target="_blank">cope with stress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2010/stress-levels-drop-through-chocolate-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet dependency connected to Depression</title>
		<link>http://blog.oriel.org/2010/internet-dependency-connected-to-depression/</link>
		<comments>http://blog.oriel.org/2010/internet-dependency-connected-to-depression/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:02:23 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=39</guid>
		<description><![CDATA[Psychologists concluded that there is a strong connection between time spent browsing the internet and depression. Longer internet surfing will most likely make one less happy, the study suggests. The experts used an online questionnaire completed by 1,319 individuals to monitor the levels of internet dependency. In general, there is a higher tendency to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2010/02/Internet-Dependency.jpg"><img class="alignright size-medium wp-image-40" title="Internet Dependency" src="http://blog.oriel.org/wp-content/uploads/2010/02/Internet-Dependency-200x300.jpg" alt="Internet Dependency" width="200" height="300" /></a>Psychologists concluded that there is a strong connection between time spent browsing the internet and depression. Longer internet surfing will most likely make one less happy, the study suggests.</p>
<p>The experts used an online questionnaire completed by 1,319 individuals to monitor the levels of internet dependency. In general, there is a higher tendency to be depressed when people used the internet longer. The study was published in the pages of Psychopathology Journal.</p>
<p>There is a small group of individuals which was considered to be addicted and depressed according to the proponents from the University of Leeds. It was not established though if the mental problems were caused by using the internet or if those with mental health issues are drawn to use the internet.</p>
<p>It is still a chicken and egg situation and further study must be done to conclude the claims of the study. There was also a group in the study that was considered as internet addicted or hardcore users of the internet browsing for porn, online communities, and games. These individuals have depressions scores which are five times higher compared to non-addicted users.</p>
<p><span id="more-39"></span>This study shows that there are people who use the internet to enjoy the convenience of shopping or paying their bills online but there are also people who use the internet to replace things that they should be doing in the real world.</p>
<p>The study tries to link the speculation that replacing your social function with things you do over the internet may lead to psychological disorders like addiction (internet addiction, but even things like <a href="http://pokeraddictioninfo.com/">online poker addiction</a> or online gambling addictions!) <a href="http://finish-your-depression.com/">and depression</a>. Experts have been looking into the dangers of social networking websites and linking them to a series of suicides and shooting incidents in different towns and counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2010/internet-dependency-connected-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research reveals about 15% of Teens think they will die young</title>
		<link>http://blog.oriel.org/2009/research-reveals-about-15-of-teens-think-they-will-die-young/</link>
		<comments>http://blog.oriel.org/2009/research-reveals-about-15-of-teens-think-they-will-die-young/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 01:48:46 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=21</guid>
		<description><![CDATA[About 15% of the teenager population believes that they will be die young which lead to higher incidence of drug abuse, extreme behavior, and suicide attempts. Psychology Schools see suicide numbers rising in the future as our lifes become more and more problematic&#8230; The study conducted involved 20,000 youngsters and the results are pretty alarming. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2009/12/Teenagers.jpg"><img class="alignright size-medium wp-image-22" title="Teenagers" src="http://blog.oriel.org/wp-content/uploads/2009/12/Teenagers-300x200.jpg" alt="Teenagers" width="300" height="200" /></a>About 15% of the teenager population believes that they will be die young which lead to higher incidence of drug abuse, extreme behavior, and suicide attempts. <a href="http://atwitsendbook.com/psychological-schools-of-thoughts-in-the-united-states.php" target="_blank">Psychology Schools</a> see suicide numbers rising in the future as our lifes become more and more problematic&#8230;</p>
<p>The study conducted involved 20,000 youngsters and the results are pretty alarming. Ironic to the common notion that teeners tend to be extreme since they think they are far from harm, the research found out that most kids are taking their chances because they think they are hopeless and not much is at risk.</p>
<p>The proponents from the University of Minnesota found out that those kids who thought of themselves to die early have the higher chances of getting <a href="http://www.hivaidsfirstsymptoms.com/">AIDS</a>, committing suicide, and getting serious injuries from extreme behaviors.</p>
<p>The results of the survey is considered an eye opener to health experts who are now trying to find out ways to combat this very negative outlooks of the youth.</p>
<p>The research recommends ways how health experts can monitor teenagers who have a higher potential of engaging in unsafe behavior and suggests ways on how these action can be prevented.</p>
<p><span id="more-21"></span><a href="http://www.oriel.org/behavioral-health-research.php">Behavior experts</a> claim that youngsters take risks since they misjudge the possible consequences of their actions and think positively that it will not happen to them. The study refutes this view.</p>
<p>During the seven-year study, 94 of the 20,000 subjects died. It was conducted in 1995 to 2002. About 15% of the total subjects thought they will be gone by the age of 35. Most of these fatalistic kids eventually engaged in very risky behavior.</p>
<p>Experts are looking into approaches on how they can help the youth perceive risks and the consequences if they will take the chance or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2009/research-reveals-about-15-of-teens-think-they-will-die-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family History can help tell if you are at risk for depression</title>
		<link>http://blog.oriel.org/2009/family-history-can-help-tell-if-you-are-at-risk-for-depression/</link>
		<comments>http://blog.oriel.org/2009/family-history-can-help-tell-if-you-are-at-risk-for-depression/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:51:26 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychological Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=28</guid>
		<description><![CDATA[When you fill a bit blue, it might be hard to tell if you are just being down or if you are already experiencing serious depression. A group of experts suggests that the key to knowing if someone is at risk of depression or substance abuse is by asking about his or her family history. [...]]]></description>
			<content:encoded><![CDATA[<p>When you fill a bit blue, it might be hard to tell if you are just being down or if you are already <a href="http://www.nothingmatter.com/understanding-different-types-of-depression.php">experiencing serious depression</a>. A group of experts suggests that the key to knowing if someone is at risk of depression or substance abuse is by asking about his or her family history.</p>
<p><img class="alignright size-medium wp-image-29" title="depression" src="http://blog.oriel.org/wp-content/uploads/2009/12/depression-300x180.jpg" alt="depression" width="300" height="180" />You are highly likely to have a bout with depression if more of your family members went through substance dependence, anxiety disorders, or experienced major depression.</p>
<p>The evaluation for health experts is not really that complicated. The study just recommends that doctors ask questions to determine the family history with regard to psychiatric problems. The stronger the family history findings are, the higher chances an individual may go through depression. This gives doctors a chance to monitor people and treat them as promptly as needed when they meet the criteria for depression.</p>
<p>The study involved 981 people in New Zealand born from 1972 to 1973. The mental health and physical well being of these individuals were monitored since they were 3 years old.</p>
<p><span id="more-28"></span>The researchers used a family history questionnaire which is just similar to the ones being used by doctors to find out if you have <a href="http://www.oriel.org/cardiac-arrest.php">cardiac</a>, <a href="http://canceroverview.com/">cancer</a>, or any history of major health problems.</p>
<p>The results involved looking through the psychiatric background of the siblings over 18, parents, and grandparents of the participants. It was established that the more occurrences of depression, anxiety disorder, and substance abuse in the family the higher the chances the individual will have the same condition during his lifetime. Recurring bouts were also related to the family history.</p>
<p>The proponents of the study suggest that physicians also screen for psychiatric problems in the family when they inquire about the history of the patient. Early monitoring and prompt treatment can significantly affect the life of the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2009/family-history-can-help-tell-if-you-are-at-risk-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

