<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oriel Blog</title>
	<atom:link href="http://blog.oriel.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.oriel.org</link>
	<description>Health Blog - Medical Research - ...</description>
	<lastBuildDate>Fri, 09 Mar 2012 14:14:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>How to boost your diet and get the nutrients you need</title>
		<link>http://blog.oriel.org/2012/how-to-boost-your-diet-and-get-the-nutrients-you-need/</link>
		<comments>http://blog.oriel.org/2012/how-to-boost-your-diet-and-get-the-nutrients-you-need/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 14:13:48 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[iodine]]></category>
		<category><![CDATA[magnesium]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[vitamin]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=62</guid>
		<description><![CDATA[After a long day at work, you crave for something nice for dinner but we often end up with pizza or processed foods. In the end, we do not get the nutrients we need to have a sharp mind, strong muscles, have enough energy. The nutrients we need though are often found in foods we [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2012/03/414160-57235-47.jpg"><img class="alignleft size-medium wp-image-64" title="414160-57235-47" src="http://blog.oriel.org/wp-content/uploads/2012/03/414160-57235-47-300x300.jpg" alt="" width="300" height="300" /></a>After a long day at work, you crave for something nice for dinner but we often end up with pizza or processed foods. In the end, we do not get the nutrients we need to have a sharp mind, strong muscles, have enough energy.</p>
<p>The nutrients we need though are often found in foods we already love and know. Here are some practical ways to get the nutrient boost we need:</p>
<h3>Vitamin D</h3>
<p>This vitamin is said to help in strengthening our bones and according to studies people who are Vitamin D deficient has a high chance of getting a stroke or a heart attack. The reason for the latter is that Vitamin D decreases inflammation of the arteries. It also helps in the release of leptin which is a hormone that tells your brain that you are already full. Sufficient vitamin D also helps people store less fat. Ask your doctor for guidance on taking Vitamin D supplements so you can up the blood levels of this vitamin.</p>
<h3>Magnesium</h3>
<p>This nutrient plays a role in hundreds of bodily processes. Lack of magnesium means less energy for our cells to produce the needed energy. You can increase your intake of magnesium reach foods like spinach, navy beans, and halibut. You can also get some supplements to top up the magnesium you get from your diet.</p>
<h3>Iodine</h3>
<p>Your thyroid needs iodine so it can produce the right amounts of T3 and T4 which helps the body to efficiently burn all the calories. Insufficient iodine therefore may lead to weight gain and you can also be easily fatigued. If you lack iodine though, you cannot just sprinkle iodized salt on the food your eating but you can take milk, eggs, or yogurt to help boost the iodine levels.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2012/how-to-boost-your-diet-and-get-the-nutrients-you-need/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 things you should not do when you hit the gym</title>
		<link>http://blog.oriel.org/2011/7-things-you-should-not-do-when-you-hit-the-gym/</link>
		<comments>http://blog.oriel.org/2011/7-things-you-should-not-do-when-you-hit-the-gym/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 16:11:32 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gym]]></category>
		<category><![CDATA[Machine hogging]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=59</guid>
		<description><![CDATA[You may know what exercises to do when you hit the gym but do you know what you should not do? Here are some practical tips to keep your gym etiquette in check: Machine hogging Remember that the gym is shared by everyone. If someone wants to work out next to you or stand by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2011/11/gym-etiquette_do-you-make-these-mistakes.jpg"><img src="http://blog.oriel.org/wp-content/uploads/2011/11/gym-etiquette_do-you-make-these-mistakes-300x199.jpg" alt="gym-etiquette_do-you-make-these-mistakes" title="gym-etiquette_do-you-make-these-mistakes" width="300" height="199" class="alignright size-medium wp-image-60" /></a>You may know what exercises to do when you hit the gym but do you know what you should not do? Here are some practical tips to keep your gym etiquette in check:</p>
<h3>Machine hogging</h3>
<p>Remember that the gym is shared by everyone. If someone wants to work out next to you or stand by the machine while you are working out, let them be. They do not mean to intrude your space but just want to continue with their routine.</p>
<h3>Leaving the machine dripping</h3>
<p>It is  plainly gross if after using the machine, you will just walk to the next machine leaving what you used dripping with your sweat. Be considerate to the other people working out and take a few seconds to wipe it down. Or better yet put a towel on the bench before using it. Most gyms provide wipes which you can use for the  machines.</p>
<h3>Return the weights where you got them</h3>
<p>It might be annoying for you if you cannot find something that you need. That is exactly how gym goers feel when you do not return the weights on the rack or on their proper place. You cannot leave them wherever you want  so be considerate and return them where people expect to find them.</p>
<h3>Dropping weights</h3>
<p>Dropping weights on the gyms floors will make a loud sound and a good amount of vibration to cause others to lose their focus. Be considerate to the other people trying to workout. You might also injure yourself if you just drop the weights after your exercise.</p>
<h3>Cellphone calls</h3>
<p>The energy of everyone is disrupted when someone talks over the cellphone while on the gym floor. If you really have to take the call, step out of the gym floor so you do not disturb others trying to focus on their regimen.</p>
<h3>Know it all</h3>
<p>Let others do their thing. You might not doing anyone any good if you think you know everything how specific exercises are done. If you think someone is doing something wrong and you are concerned that they may injure themselves, get the attention of the trainer so they can approach the other gym goer appropriately.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2011/7-things-you-should-not-do-when-you-hit-the-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music therapy may help cancer patients ease their anxiety</title>
		<link>http://blog.oriel.org/2011/music-therapy-may-help-cancer-patients-ease-their-anxiety/</link>
		<comments>http://blog.oriel.org/2011/music-therapy-may-help-cancer-patients-ease-their-anxiety/#comments</comments>
		<pubDate>Sat, 27 Aug 2011 21:54:30 +0000</pubDate>
		<dc:creator>Tom B.</dc:creator>
				<category><![CDATA[Anxiety]]></category>
		<category><![CDATA[anxiety in cancer]]></category>
		<category><![CDATA[anxiety reliever]]></category>
		<category><![CDATA[music therapy]]></category>
		<category><![CDATA[music therapy for anxiety]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=54</guid>
		<description><![CDATA[Music therapy may help cancer patients improve their mood and decrease anxiety. This is according to researchers who analyzed previous studies. The studies before did not specify what kind of music will help cancer patients most. The options ranged from CDs during visits in the hospital, or even going to music therapists. According to an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2011/08/p31-music.png"><img src="http://blog.oriel.org/wp-content/uploads/2011/08/p31-music-300x195.png" alt="" title="p31 music" width="300" height="195" class="alignright size-medium wp-image-55" /></a>Music therapy may help cancer patients  improve their mood and decrease anxiety. This is according to researchers who analyzed previous studies. </p>
<p>The studies before did not specify what kind of music will help cancer patients most. The options ranged from CDs during visits in the hospital, or even going to music therapists.</p>
<p>According to an expert in music therapy in Indiana, therapists can use music to help the patients be more relaxed during certain treatments and also think better thru tension. </p>
<p>Different interventions using music are used to address immediate pain symptoms and anxiety attacks, and also to help with long term concerns like improving communication with other members of the family.</p>
<p>The study involved experts looking into thirty studies done previously to look into the effects of music therapy and listening to music to around two thousand cancer patients.</p>
<p>Comparing the data in terms of heart rate, pain, anxiety, and mood, the patients who were also getting some music therapy were more favorable compared to those who just received the conventional cancer treatment.</p>
<p>The study though points out that it is hard to compare objectively the effects of music therapy to cancer patients suffering from depression and anxiety to those who received other treatments. It also recommended that the study must look into the kind of music that will benefit patients in their different stages of cancer and treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2011/music-therapy-may-help-cancer-patients-ease-their-anxiety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People who suffered from brain injury on high risk for major depression</title>
		<link>http://blog.oriel.org/2010/people-who-suffered-from-brain-injury-on-high-risk-for-major-depression/</link>
		<comments>http://blog.oriel.org/2010/people-who-suffered-from-brain-injury-on-high-risk-for-major-depression/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 06:03:41 +0000</pubDate>
		<dc:creator>Tom B.</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[brain injury]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=48</guid>
		<description><![CDATA[People who were hospitalized following a traumatic brain injury is at higher risk of encountering a major depression. This was the finding of a recent study made by experts at the University of Washington School of Medicine in Seattle. The results of the research were presented to students who were studying mental health and was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2010/07/p60-TBI+depression.jpg"><img class="alignright size-full wp-image-49" title="p60 TBI+depression" src="http://blog.oriel.org/wp-content/uploads/2010/07/p60-TBI+depression.jpg" alt="" width="250" height="275" hspace="10"/></a>People who were hospitalized following a traumatic brain injury is at higher risk of encountering a major depression. This was the finding of a recent study made by experts at the University of Washington School of Medicine in Seattle.</p>
<p>The results of the research were presented to students who were studying mental health and was also published at the May of issue of the Journal of the American Medical Association.</p>
<p>According to the proponents of the study, around 6 million individuals in the United   States are trying to cope with a TBI or traumatic Brain Injury and the severe disability it comes with. Some of the major causes of brain injury are vehicular accidents, gun shots and other penetrating wounds, and blunt injuries. TBI is also considered a signature injury for the forces serving in Iraq and Afghanistan.</p>
<p>There were 559 patients who participated in the study and about 53.1% of the subjects showed major depression during a follow-up.</p>
<p><span id="more-48"></span></p>
<p>Looking at the risk factors, those who were alcohol dependent, younger, and those with records of depression before or after the head trauma, are highly likely to encounter depression post-TBI.</p>
<p>The study also points out to the lack of care for TBI patients with depression since only 44% of this population receives counseling or treatment for their depression. The lack of care is reflected on the patients’ quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2010/people-who-suffered-from-brain-injury-on-high-risk-for-major-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress levels drop through Chocolate Cure</title>
		<link>http://blog.oriel.org/2010/stress-levels-drop-through-chocolate-cure/</link>
		<comments>http://blog.oriel.org/2010/stress-levels-drop-through-chocolate-cure/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:10:10 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Stress]]></category>
		<category><![CDATA[Chocolate]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=44</guid>
		<description><![CDATA[The recent Valentine&#8217;s Day might have just lowered the stress level of people all over the world. A recent study proves that the Chocolate Cure is really effective in lowering the levels of emotional stress. A study published by the Journal of Proteome Research says that 1.5 ounce of dark chocolate per day for a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2010/02/Chocolate-Therapy-Stress.jpg"><img class="alignright size-medium wp-image-46" title="Chocolate Therapy Stress" src="http://blog.oriel.org/wp-content/uploads/2010/02/Chocolate-Therapy-Stress-229x300.jpg" alt="Chocolate Therapy Stress" width="229" height="300" /></a>The recent Valentine&#8217;s Day might have just lowered the stress level of people all over the world. A recent study proves that the Chocolate Cure is really effective in lowering the levels of emotional stress.</p>
<p>A study published by the <a href="http://pubs.acs.org/journal/jprobs">Journal of Proteome Research</a> says that 1.5 ounce of dark chocolate per day for a period of two weeks helped in lowering the amount of stress hormones in the bodies of people who are experiencing high stress levels.</p>
<p>There were also studies in the past that the favorite treat of the romantics also helped with other biochemical imbalances which contribute to one’s feeling of being stressed.</p>
<p>The proponents of the study noted that there is a growing body of evidence which points to the antioxidants and other substances in your favorite dark chocolate that may help in decreasing the risk for a heart disease and other physical problems. This most recent study helped in establishing how chocolate really helps in decreasing the stress we experience.</p>
<p><span id="more-44"></span>During the study, the volunteers who are considered highly stressed were asked to take dark chocolate for two weeks. The proponents concluded that 40 grams of dark chocolate a day for a stretch of two weeks can really help us control stress. The amount of the dark chocolate was enough to alter the metabolism of the subjects to help them <a href="http://www.stresslessinlasvegas.com/" target="_blank">cope with stress</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2010/stress-levels-drop-through-chocolate-cure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet dependency connected to Depression</title>
		<link>http://blog.oriel.org/2010/internet-dependency-connected-to-depression/</link>
		<comments>http://blog.oriel.org/2010/internet-dependency-connected-to-depression/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:02:23 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Addiction]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=39</guid>
		<description><![CDATA[Psychologists concluded that there is a strong connection between time spent browsing the internet and depression. Longer internet surfing will most likely make one less happy, the study suggests. The experts used an online questionnaire completed by 1,319 individuals to monitor the levels of internet dependency. In general, there is a higher tendency to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2010/02/Internet-Dependency.jpg"><img class="alignright size-medium wp-image-40" title="Internet Dependency" src="http://blog.oriel.org/wp-content/uploads/2010/02/Internet-Dependency-200x300.jpg" alt="Internet Dependency" width="200" height="300" /></a>Psychologists concluded that there is a strong connection between time spent browsing the internet and depression. Longer internet surfing will most likely make one less happy, the study suggests.</p>
<p>The experts used an online questionnaire completed by 1,319 individuals to monitor the levels of internet dependency. In general, there is a higher tendency to be depressed when people used the internet longer. The study was published in the pages of Psychopathology Journal.</p>
<p>There is a small group of individuals which was considered to be addicted and depressed according to the proponents from the University of Leeds. It was not established though if the mental problems were caused by using the internet or if those with mental health issues are drawn to use the internet.</p>
<p>It is still a chicken and egg situation and further study must be done to conclude the claims of the study. There was also a group in the study that was considered as internet addicted or hardcore users of the internet browsing for porn, online communities, and games. These individuals have depressions scores which are five times higher compared to non-addicted users.</p>
<p><span id="more-39"></span>This study shows that there are people who use the internet to enjoy the convenience of shopping or paying their bills online but there are also people who use the internet to replace things that they should be doing in the real world.</p>
<p>The study tries to link the speculation that replacing your social function with things you do over the internet may lead to psychological disorders like addiction (internet addiction, but even things like <a href="http://pokeraddictioninfo.com/">online poker addiction</a> or online gambling addictions!) <a href="http://finish-your-depression.com/">and depression</a>. Experts have been looking into the dangers of social networking websites and linking them to a series of suicides and shooting incidents in different towns and counties.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2010/internet-dependency-connected-to-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts develop Tomato Pill to help lower cholesterol levels</title>
		<link>http://blog.oriel.org/2010/experts-develop-tomato-pill-to-help-lower-cholesterol-levels/</link>
		<comments>http://blog.oriel.org/2010/experts-develop-tomato-pill-to-help-lower-cholesterol-levels/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 18:07:32 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[Ateronon]]></category>
		<category><![CDATA[Cholesterol Levels]]></category>
		<category><![CDATA[Lycopene]]></category>
		<category><![CDATA[Tomato Pill]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=33</guid>
		<description><![CDATA[Health experts were able to formulate a pill to pack the health wonders of tomatoes. These scientists claim that they were able to extract the antioxidants from the tomato to benefit millions of people who suffer from high cholesterol levels. The pill is called Ateronon which was designed in the laboratories of Cambridge Theranostics Ltd. [...]]]></description>
			<content:encoded><![CDATA[<p>Health experts were able to formulate a pill to pack the health wonders of tomatoes. These scientists claim that they were able to extract the antioxidants from the tomato to benefit millions of people who suffer from high cholesterol levels.</p>
<p><a href="http://blog.oriel.org/wp-content/uploads/2010/01/Tomato-Pill.jpg"><img class="alignright size-medium wp-image-35" title="Tomato Pill" src="http://blog.oriel.org/wp-content/uploads/2010/01/Tomato-Pill-300x199.jpg" alt="Tomato Pill" width="300" height="199" /></a>The pill is called Ateronon which was designed in the laboratories of Cambridge Theranostics Ltd. which is a subsidiary of the Cambridge University.</p>
<p>The experts were able to extract the lycopene from the skin of the ripe tomatoes to be the primary active ingredient of the drug. The substance has been proven to help in fighting cancer, strokes, and heart disease.</p>
<p>The research cites the Mediterranean diet which uses tomatoes in majority of their dishes and the lower cardiac related cases in the region.</p>
<p>Lycopene is not absorbed by our bodies if this has not been broken down before intake. Cooking the tomatoes in the process ensure that one can take advantage of all its nutrients.</p>
<p>The Ateronon uses Lycopene as the primary component mixed with other substances derived from natural foods. The maker of the drug tested it on 150 people with heart problems and found out that it was beneficial to all of the subjects.</p>
<p><span id="more-33"></span>The experts are excited on how Ateronon can help fight mortality due to cardiovascular problems, and <a href="http://cholesterolcontrol.biz/" target="_blank">control cholesterol</a> for many more. In Britain alone, 200,000 people succumb to heart problems before they reach the age of 75.</p>
<p>The Ateronin might also be more beneficial than the statins which are very popular drug of choice today. Statin seems to be ineffective in more than 60% of those who take it.</p>
<p>Further clinical trials are being conducted to further establish the effects of the new drug.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2010/experts-develop-tomato-pill-to-help-lower-cholesterol-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research reveals about 15% of Teens think they will die young</title>
		<link>http://blog.oriel.org/2009/research-reveals-about-15-of-teens-think-they-will-die-young/</link>
		<comments>http://blog.oriel.org/2009/research-reveals-about-15-of-teens-think-they-will-die-young/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 01:48:46 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Teenagers]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=21</guid>
		<description><![CDATA[About 15% of the teenager population believes that they will be die young which lead to higher incidence of drug abuse, extreme behavior, and suicide attempts. Psychology Schools see suicide numbers rising in the future as our lifes become more and more problematic&#8230; The study conducted involved 20,000 youngsters and the results are pretty alarming. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.oriel.org/wp-content/uploads/2009/12/Teenagers.jpg"><img class="alignright size-medium wp-image-22" title="Teenagers" src="http://blog.oriel.org/wp-content/uploads/2009/12/Teenagers-300x200.jpg" alt="Teenagers" width="300" height="200" /></a>About 15% of the teenager population believes that they will be die young which lead to higher incidence of drug abuse, extreme behavior, and suicide attempts. <a href="http://atwitsendbook.com/psychological-schools-of-thoughts-in-the-united-states.php" target="_blank">Psychology Schools</a> see suicide numbers rising in the future as our lifes become more and more problematic&#8230;</p>
<p>The study conducted involved 20,000 youngsters and the results are pretty alarming. Ironic to the common notion that teeners tend to be extreme since they think they are far from harm, the research found out that most kids are taking their chances because they think they are hopeless and not much is at risk.</p>
<p>The proponents from the University of Minnesota found out that those kids who thought of themselves to die early have the higher chances of getting <a href="http://www.hivaidsfirstsymptoms.com/">AIDS</a>, committing suicide, and getting serious injuries from extreme behaviors.</p>
<p>The results of the survey is considered an eye opener to health experts who are now trying to find out ways to combat this very negative outlooks of the youth.</p>
<p>The research recommends ways how health experts can monitor teenagers who have a higher potential of engaging in unsafe behavior and suggests ways on how these action can be prevented.</p>
<p><span id="more-21"></span><a href="http://www.oriel.org/behavioral-health-research.php">Behavior experts</a> claim that youngsters take risks since they misjudge the possible consequences of their actions and think positively that it will not happen to them. The study refutes this view.</p>
<p>During the seven-year study, 94 of the 20,000 subjects died. It was conducted in 1995 to 2002. About 15% of the total subjects thought they will be gone by the age of 35. Most of these fatalistic kids eventually engaged in very risky behavior.</p>
<p>Experts are looking into approaches on how they can help the youth perceive risks and the consequences if they will take the chance or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2009/research-reveals-about-15-of-teens-think-they-will-die-young/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family History can help tell if you are at risk for depression</title>
		<link>http://blog.oriel.org/2009/family-history-can-help-tell-if-you-are-at-risk-for-depression/</link>
		<comments>http://blog.oriel.org/2009/family-history-can-help-tell-if-you-are-at-risk-for-depression/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 01:51:26 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Psychological Health]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=28</guid>
		<description><![CDATA[When you fill a bit blue, it might be hard to tell if you are just being down or if you are already experiencing serious depression. A group of experts suggests that the key to knowing if someone is at risk of depression or substance abuse is by asking about his or her family history. [...]]]></description>
			<content:encoded><![CDATA[<p>When you fill a bit blue, it might be hard to tell if you are just being down or if you are already <a href="http://www.nothingmatter.com/understanding-different-types-of-depression.php">experiencing serious depression</a>. A group of experts suggests that the key to knowing if someone is at risk of depression or substance abuse is by asking about his or her family history.</p>
<p><img class="alignright size-medium wp-image-29" title="depression" src="http://blog.oriel.org/wp-content/uploads/2009/12/depression-300x180.jpg" alt="depression" width="300" height="180" />You are highly likely to have a bout with depression if more of your family members went through substance dependence, anxiety disorders, or experienced major depression.</p>
<p>The evaluation for health experts is not really that complicated. The study just recommends that doctors ask questions to determine the family history with regard to psychiatric problems. The stronger the family history findings are, the higher chances an individual may go through depression. This gives doctors a chance to monitor people and treat them as promptly as needed when they meet the criteria for depression.</p>
<p>The study involved 981 people in New Zealand born from 1972 to 1973. The mental health and physical well being of these individuals were monitored since they were 3 years old.</p>
<p><span id="more-28"></span>The researchers used a family history questionnaire which is just similar to the ones being used by doctors to find out if you have <a href="http://www.oriel.org/cardiac-arrest.php">cardiac</a>, <a href="http://canceroverview.com/">cancer</a>, or any history of major health problems.</p>
<p>The results involved looking through the psychiatric background of the siblings over 18, parents, and grandparents of the participants. It was established that the more occurrences of depression, anxiety disorder, and substance abuse in the family the higher the chances the individual will have the same condition during his lifetime. Recurring bouts were also related to the family history.</p>
<p>The proponents of the study suggest that physicians also screen for psychiatric problems in the family when they inquire about the history of the patient. Early monitoring and prompt treatment can significantly affect the life of the patient.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2009/family-history-can-help-tell-if-you-are-at-risk-for-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Men can lower their Cholesterol by strength training</title>
		<link>http://blog.oriel.org/2009/study-men-can-lower-their-cholesterol-by-strength-training/</link>
		<comments>http://blog.oriel.org/2009/study-men-can-lower-their-cholesterol-by-strength-training/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 01:43:11 +0000</pubDate>
		<dc:creator>oriel</dc:creator>
				<category><![CDATA[Cholesterol]]></category>
		<category><![CDATA[Excercise]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://blog.oriel.org/?p=16</guid>
		<description><![CDATA[Men who have high cholesterol levels can benefit from strength training without having to take protein supplements. Aside from building muscle mass, strength training also helps in losing weight and lowering cholesterol. The study conducted in Buffalo State College looked into the benefits of strength training in lowering body cholesterol and the necessity of protein [...]]]></description>
			<content:encoded><![CDATA[<p>Men who have high cholesterol levels can benefit from strength training without having to take protein supplements.</p>
<p>Aside from building muscle mass, strength training also helps in losing weight and lowering cholesterol. The study conducted in Buffalo State College looked into the benefits of strength training in lowering body cholesterol and the necessity of protein supplement to build the bulks that an individual desires.</p>
<p>A lot of weight lifters take in protein supplements, commonly whey-based, believing that they help in gaining the body mass they need. Only a small chunk of these population make use supplements that are soy-based which in reality can help lower the risk for heart problems and also decrease the level of cholesterol.</p>
<p><a href="http://blog.oriel.org/wp-content/uploads/2009/12/Strength-Training.jpg"><img class="aligncenter size-full wp-image-17" title="Strength Training" src="http://blog.oriel.org/wp-content/uploads/2009/12/Strength-Training.jpg" alt="Strength Training" width="555" /></a></p>
<p>The study concludes that neither soy nor whey based supplements helped the men gain more strength, improve body fat, and lower cholesterol levels more than the effects of strength training itself.</p>
<p>The <a href="http://www.oriel.org/">research</a> suggests that the average male who wants to improve their overall health through exercise does not necessarily need to drink protein supplements.</p>
<p><span id="more-16"></span>The project involved 28 men with increased <a href="http://www.healthcareresourceguide.com/managing-cholesterol.php">cholesterol levels</a>, overweight, and lives a sedentary lifestyle but in general, healthy.</p>
<p>The subjects were divided into three groups and were randomly assigned to join a group. The participants of the study were instructed to exercise following a guided strength training program done thrice a week for 3 months. One group took whey-based supplement. Another took soy-based supplement.  The last group just took a placebo.</p>
<p>A long term study has been suggested to further investigate and distinguish the effects of strength training alone to those who exercise and take supplements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.oriel.org/2009/study-men-can-lower-their-cholesterol-by-strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

